2023-24 Fastpitch Schedule
Record: 0-2 | Unranked
Record: 0-2 | Unranked
![]() | vs Sulphur | L | 2-6 8/12 |
![]() | @ Colbert | Missing Score |
![]() | @ Davis | L | 15-3 8/20 |
![]() | vs Mount St. Mary Fall Festival at Devon Field | Missing Score |
![]() | vs Oktaha Fall Festival at Devon Field | Missing Score |
![]() | @ Chandler | Missing Score |
![]() | @ Southmoore | Missing Score |
![]() | @ Stratford | Missing Score |
![]() | @ Latta | L | 13-3 8/27 |
![]() | @ Calera | Missing Score |
![]() | @ Konawa | Missing Score |
![]() | vs Maysville | Missing Score |
![]() | vs Stratford | Missing Score |
![]() | vs Colbert | Missing Score |
![]() | vs Latta | Missing Score |
![]() | vs Konawa Stratford Tournament | Missing Score |
![]() | vs Konawa | Missing Score |
![]() | vs Calera | Missing Score |
![]() | vs Davis | Missing Score |
![]() | @ Maysville | Missing Score |
![]() | vs Cashion | L | 4-14 9/26 |

Cashion at Wynnewood
September 26, 2024


Wynnewood at Minco
September 29, 2022
