2023-24 Football Schedule
Record: 8-1-1 | Rank: 9
Record: 8-1-1 | Rank: 9
![]() | vs Comanche | W | 27-8 9/6 |
![]() | @ Tishomingo | W | 14-17 9/13 |
![]() | vs Allen | W | 31-14 9/20 |
![]() | @ Hobart | W | 25-28 9/27 |
![]() | vs CHA | L | 16-37 10/4 |
![]() | @ Hobart | Missing Score |
![]() | @ Minco | W | 0-10 10/11 |
![]() | vs Okemah | W | 55-18 10/17 |
![]() | vs Frederick | W | 41-6 10/25 |
![]() | @ Stratford | W | 6-38 11/1 |
![]() | @ Walters | Missing Score |
![]() | @ Walters | L | 33-8 11/9 |
![]() | vs Fairview OSSAA State First Round at Fairview | L | 37-0 11/15 |

Wynnewood at Fairview
November 15, 2024


Wynnewood at Minco
October 11, 2024


Minco at Wynnewood
November 11, 2022


Wynnewood at Rush Springs
October 22, 2021


Davis at Wynnewood
September 17, 2021


Wynnewood at Cashion
November 13, 2020
